Cardinals vs Vikings Game Breakdown
Cardinals
6W-5L
12/01/24
01:00 PM
Odds: 39.5 o/u
Vikings
9W-2L
Get ready for a high-stakes showdown at US Bank Stadium as the 6-5 Arizona Cardinals swoop into the chilly lair of the 9-2 Minnesota Vikings! It’s game time at 1:00 PM on this partly cloudy day, with a brisk wind swirling the excitement through the air. Last week, the Cardinals saw tight end Trey McBride snagging a whopping 133 receiving yards, while QB Kyler Murray added some flair with 285 passing yards. Not to be outdone, the Vikings’ wide receiver Jordan Addison dazzled with 162 receiving yards and a touchdown, complemented by Sam Darnold’s 330-yard, two-TD performance. With the betting lines tilting towards the Vikings at -174 and an over/under of 39.5, today’s clash promises to be nothing short of epic. As the Cardinals try to nest a win in Viking territory, let’s see if they can turn the ‘Land of 10,000 Lakes’ into just another pond to fish for a victory!
Game Breakdown
Game Time: 12/01/24 01:00 PM
Location: US Bank Stadium , Minnesota
Weather: Partly cloudy with winds from the E at 7.2 mph. Temperature is at 39° with 81% humidity.
Vegas Odds
ARI ML | MIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | -108.0 | -174.0 | 39.5 | 1.5/-3.0 |
Recent | -108.0 | -174.0 | 39.5 | 1.5/-3.0 |
Difference | 0 | 0 | 0 | – |
Cardinals Odd Projections
51.9% Win Probability
Vikings Odd Projections
48.1% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-30 | Cardinals Cardinals | 26 | Over | +20.5 | |
Vikings Vikings | 34 | ||||
2021-09-19 | Vikings Vikings | 34 | Over | +27.5 | |
Cardinals Cardinals | 33 |
Cardinals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | SEA | 6-16L | 285 | 49 | Under |
2024-11-10 | NYJ | 31-6W | 266 | 147 | Under |
2024-11-03 | CHI | 29-9W | 154 | 213 | Under |
2024-10-27 | MIA | 28-27W | 307 | 82 | Over |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-13 | GB | 13-34L | 214 | 89 | Over |
2024-10-06 | SF | 24-23W | 195 | 169 | Over |
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-22 | DET | 13-20L | 207 | 77 | Under |
2024-09-15 | LA | 41-10W | 266 | 231 | Over |
2024-09-08 | BUF | 28-34L | 162 | 124 | Over |
Vikings Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | CHI | 30-27W | 344 | 124 | Over |
2024-11-17 | TEN | 23-13W | 246 | 82 | Under |
2024-11-10 | JAX | 12-7W | 241 | 169 | Under |
2024-11-03 | IND | 21-13W | 312 | 133 | Under |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-20 | DET | 29-31L | 259 | 139 | Over |
2024-10-06 | NYJ | 23-17W | 203 | 82 | Over |
2024-09-29 | GB | 31-29W | 275 | 120 | Over |
2024-09-22 | HOU | 34-7W | 181 | 118 | Over |
2024-09-15 | SF | 23-17W | 268 | 146 | Over |
2024-09-08 | NYG | 28-6W | 208 | 111 | Under |
Cardinals Vs Over/Under
Vikings Vs Over/Under
Team’s Player Projections
Arizona Cardinals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
James Conner | 19.6 | 19.6 | 0.0 | 0.0 | 82.9 | 29.4 | 2.9 | 0.6 |
Kyler Murray | 19.1 | 19.1 | 214.8 | 1.3 | 38.7 | 0.0 | 0.0 | 0.4 |
Trey McBride | 13.4 | 13.4 | 0.0 | 0.0 | 0.2 | 66.9 | 5.9 | 0.1 |
Marvin Harrison Jr. | 12.4 | 12.4 | 0.0 | 0.0 | 0.0 | 51.5 | 3.4 | 0.6 |
Michael Wilson | 8.3 | 8.3 | 0.0 | 0.0 | 0.0 | 30.2 | 2.9 | 0.3 |
Arizona Cardinals | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trey Benson | 5.1 | 5.1 | 0.0 | 0.0 | 28.4 | 7.2 | 0.7 | 0.1 |
Greg Dortch | 4.2 | 4.2 | 0.0 | 0.0 | 0.3 | 16.2 | 1.9 | 0.1 |
Elijah Higgins | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 12.0 | 1.4 | 0.2 |
Emari Demercado | 3.5 | 3.5 | 0.0 | 0.0 | 13.7 | 6.0 | 0.8 | 0.1 |
Minnesota Vikings | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Justin Jefferson | 19.4 | 19.4 | 2.3 | 0.0 | 0.3 | 93.9 | 6.1 | 0.5 |
Sam Darnold | 16.9 | 16.9 | 221.9 | 1.8 | 15.4 | 0.0 | 0.0 | 0.1 |
Aaron Jones | 15.0 | 15.0 | 0.0 | 0.0 | 69.6 | 26.3 | 2.9 | 0.3 |
T.J. Hockenson | 9.7 | 9.7 | 0.0 | 0.0 | 0.0 | 44.4 | 5.2 | 0.0 |
Minnesota Vikings | 9.6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordan Addison | 7.8 | 7.8 | 0.0 | 0.0 | 1.8 | 33.0 | 2.2 | 0.4 |
Cam Akers | 7.0 | 7.0 | 0.0 | 0.0 | 31.6 | 5.3 | 1.1 | 0.4 |
Jalen Nailor | 4.2 | 4.2 | 0.0 | 0.0 | -0.3 | 16.2 | 1.0 | 0.3 |
Johnny Mundt | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 12.0 | 1.7 | 0.1 |
Brandon Powell | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 8.2 | 0.8 | 0.0 |
Cardinals Notable Injuries
-
James Conner –
QUESTIONABLE
(finger)
Last Game: 2024-11-10 – 15.6 fpts avg over last 5 games
Vikings Notable Injuries
-
Sam Darnold –
QUESTIONABLE
(foot)
Last Game: 2024-11-17 – 18.7 fpts avg over last 5 games -
Josh Oliver –
QUESTIONABLE
(ankle)
Last Game: 2024-11-17 – 9.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield