Browns vs Broncos Game Breakdown
Browns
3W-8L
12/02/24
08:15 PM
Odds: 41.5 o/u
Broncos
7W-5L
Get ready for a high-altitude showdown as the Cleveland Browns, struggling with a 3W-8L record, trot into the Mile High City to face the 7W-5L Denver Broncos under the dazzling lights of Broncos Stadium at Mile High tonight at 08:15 PM! With the betting world tilting the scales heavily towards the Broncos at -240 and an over/under that’s teasing at 41.5, it’s clear expectations are as crisp as the 33° weather sweeping through the field. Fresh off a gritty performance, Browns’ powerhouse Nick Chubb, who bulldozed his way to two touchdowns last week, is looking to steamroll through Denver’s defenses. On the flip side, the Broncos are riding high from their victory over the Raiders, with Courtland Sutton snagging two touchdowns and Bo Nix slinging a cool 273 passing yards. As the sun sets and the winds from the SSW whisper at 5.6 mph, tonight’s clash might just turn into a Mile High stampede with a dash of Dawg Pound determination!
Game Breakdown
Game Time: 12/02/24 08:15 PM
Location: Broncos Stadium at Mile High , Denver
Weather: Sunny with winds from the SSW at 5.6 mph. Temperature is at 33° with 77% humidity.
Vegas Odds
CLE ML | DEN ML | Over/Under | Line | |
---|---|---|---|---|
Open | nan | -240.0 | 41.5 | nan/-5.5 |
Recent | nan | -240.0 | 41.5 | nan/-5.5 |
Difference | 0 | 0 | 0 | – |
Browns Odd Projections
0.0% Win Probability
Broncos Odd Projections
100.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-11-26 | Browns Browns | 12 | Under | -0.5 | |
Broncos Broncos | 29 | ||||
2021-10-21 | Broncos Broncos | 17 | Under | -10.5 | |
Browns Browns | 14 |
Browns Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-21 | PIT | 24-19W | 219 | 85 | Over |
2024-11-21 | PIT | 24-19W | 219 | 85 | Over |
2024-11-21 | PIT | 24-19W | 219 | 85 | Over |
2024-11-21 | PIT | 24-19W | 219 | 85 | Over |
2024-11-17 | NO | 14-35L | 395 | 66 | Over |
2024-11-03 | LAC | 10-27L | 235 | 79 | Under |
2024-10-27 | BAL | 29-24W | 334 | 80 | Over |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-13 | PHI | 16-20L | 168 | 100 | Under |
2024-10-06 | WAS | 13-34L | 141 | 104 | Over |
2024-09-29 | LV | 16-20L | 176 | 92 | Under |
2024-09-22 | NYG | 15-21L | 196 | 69 | Under |
2024-09-15 | JAX | 18-13W | 186 | 125 | Under |
2024-09-08 | DAL | 17-33L | 169 | 93 | Over |
Broncos Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-24 | LV | 29-19W | 273 | 63 | Over |
2024-11-17 | ATL | 38-6W | 307 | 105 | Over |
2024-11-10 | KC | 14-16L | 215 | 78 | Under |
2024-11-03 | BAL | 10-41L | 225 | 122 | Over |
2024-10-27 | CAR | 28-14W | 315 | 102 | Over |
2024-10-17 | NO | 33-10W | 164 | 225 | Over |
2024-10-13 | LAC | 16-23L | 216 | 110 | Under |
2024-10-06 | LV | 34-18W | 206 | 109 | Over |
2024-09-29 | NYJ | 10-9W | 60 | 126 | Under |
2024-09-22 | TB | 26-7W | 216 | 136 | Under |
2024-09-15 | PIT | 6-13L | 246 | 64 | Under |
2024-09-08 | SEA | 20-26L | 138 | 99 | Over |
Browns Vs Over/Under
Broncos Vs Over/Under
Team’s Player Projections
Cleveland Browns | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Cleveland Browns | nan | nan | nan | nan | nan | nan | nan | nan |
Jordan Akins | nan | nan | nan | nan | nan | nan | nan | nan |
David Bell | nan | nan | nan | nan | nan | nan | nan | nan |
Nick Chubb | nan | nan | nan | nan | nan | nan | nan | nan |
Jaelon Darden | nan | nan | nan | nan | nan | nan | nan | nan |
Jerome Ford | nan | nan | nan | nan | nan | nan | nan | nan |
D’Onta Foreman | nan | nan | nan | nan | nan | nan | nan | nan |
Jerry Jeudy | nan | nan | nan | nan | nan | nan | nan | nan |
Cameron Latu | nan | nan | nan | nan | nan | nan | nan | nan |
Nyheim Miller-Hines | nan | nan | nan | nan | nan | nan | nan | nan |
Denver Broncos | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bo Nix | 19.9 | 19.9 | 213.6 | 1.3 | 27.7 | 0.2 | 0.1 | 0.5 |
Courtland Sutton | 15.0 | 15.0 | 3.1 | 0.1 | 0.0 | 67.6 | 5.1 | 0.3 |
Javonte Williams | 12.1 | 12.1 | 0.0 | 0.0 | 43.4 | 24.3 | 3.4 | 0.3 |
Denver Broncos | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Devaughn Vele | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 38.8 | 3.6 | 0.1 |
Audric Estime | 7.0 | 7.0 | 0.0 | 0.0 | 61.7 | 3.4 | 1.1 | 0.0 |
Marvin Mims Jr. | 6.0 | 6.0 | 0.0 | 0.0 | 6.1 | 18.8 | 2.1 | 0.2 |
Troy Franklin | 5.5 | 5.5 | 0.0 | 0.0 | 0.9 | 17.8 | 1.9 | 0.2 |
Lil’Jordan Humphrey | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 22.4 | 2.3 | 0.1 |
Jaleel McLaughlin | 4.6 | 4.6 | 0.0 | 0.0 | 18.1 | 3.6 | 1.2 | 0.2 |
Browns Notable Injuries
-
Geoff Swaim –
QUESTIONABLE
(concussion)
Last Game: 2024-11-17 – 0.3 fpts avg over last 5 games -
Cedric Tillman –
QUESTIONABLE
(concussion)
Last Game: 2024-11-21 – 4.6 fpts avg over last 5 games -
Deshaun Watson –
OUT
(achilles)
Last Game: 2024-10-20 – 10.7 fpts avg over last 5 games
Broncos Notable Injuries
-
Tyler Badie –
OUT
(back)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
Greg Dulcich –
OUT
(knee)
Last Game: 2024-09-29 – 1.9 fpts avg over last 5 games -
Josh Reynolds –
OUT
(hand)
Last Game: 2024-10-06 – 7.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield