Lions vs Colts Game Breakdown
Lions
9W-1L
11/24/24
01:00 PM
Odds: 43.5 o/u
Colts
5W-6L
Get ready for a high-octane NFL showdown as the surging 9-1 Detroit Lions roar into Lucas Oil Stadium, ready to claw at the 5-6 Indianapolis Colts this Sunday at 1 PM! The Lions, fresh off a dazzling display where Amon-Ra St. Brown and Jared Goff lit up the scoreboard with their aerial antics, are looking to cement their dominance atop the league. Meanwhile, the Colts, buoyed by a spirited performance from QB Anthony Richardson and WR Josh Downs against the Jets, are set to defend their turf under overcast skies, with a brisk breeze swirling through the stadium. With the betting line tipping heavily in favor of Detroit at -950 and an over/under of 43.5, fans are gearing up for what promises to be a showdown filled with strategic plays and heart-stopping action. As the Lions try to cage the spirited Colts, it’s clear we’re in for a matchup that’s more than just horsepower versus horsepower in the heart of Indy!
Game Breakdown
Game Time: 11/24/24 01:00 PM
Location: Lucas Oil Stadium , Indianapolis
Weather: Overcast with winds from the SSE at 6.9 mph. Temperature is at 51° with 65% humidity.
Vegas Odds
DET ML | IND ML | Over/Under | Line | |
---|---|---|---|---|
Open | -950.0 | +172.0 | 43.5 | -13.5/4.5 |
Recent | -950.0 | +172.0 | 43.5 | -13.5/4.5 |
Difference | 0 | 0 | 0 | – |
Lions Odd Projections
90.5% Win Probability
Colts Odd Projections
9.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Lions Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | JAX | 52-6W | 449 | 196 | Over |
2024-11-10 | HOU | 26-23W | 240 | 105 | Over |
2024-11-03 | GB | 24-14W | 145 | 124 | Under |
2024-10-27 | TEN | 52-14W | 94 | 164 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-13 | DAL | 47-9W | 334 | 184 | Over |
2024-09-30 | SEA | 42-29W | 299 | 116 | Over |
2024-09-22 | ARI | 20-13W | 199 | 187 | Under |
2024-09-15 | TB | 16-20L | 324 | 139 | Under |
2024-09-08 | LA | 26-20W | 217 | 163 | Over |
Colts Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | NYJ | 28-27W | 272 | 91 | Over |
2024-11-10 | BUF | 20-30L | 272 | 121 | Over |
2024-11-03 | MIN | 13-21L | 179 | 68 | Under |
2024-10-27 | HOU | 20-23L | 175 | 163 | Under |
2024-10-20 | MIA | 16-10W | 129 | 155 | Under |
2024-10-13 | TEN | 20-17W | 189 | 80 | Under |
2024-10-06 | JAX | 34-37L | 383 | 99 | Over |
2024-09-29 | PIT | 27-24W | 239 | 133 | Over |
2024-09-22 | CHI | 21-16W | 167 | 150 | Under |
2024-09-15 | GB | 10-16L | 204 | 140 | Under |
2024-09-08 | HOU | 27-29L | 212 | 104 | Over |
Lions Vs Over/Under
Colts Vs Over/Under
Team’s Player Projections
Detroit Lions | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jahmyr Gibbs | 20.6 | 20.6 | 0.0 | 0.0 | 85.8 | 23.8 | 2.6 | 0.9 |
Amon-Ra St. Brown | 19.4 | 19.4 | 0.9 | 0.1 | 0.0 | 65.7 | 6.8 | 0.9 |
Jared Goff | 17.4 | 17.4 | 256.9 | 2.0 | 2.2 | 0.9 | 0.1 | 0.1 |
David Montgomery | 17.0 | 17.0 | 0.4 | 0.1 | 61.2 | 21.8 | 2.1 | 0.9 |
Detroit Lions | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brock Wright | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 13.5 | 2.1 | 0.2 |
Kalif Raymond | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 13.7 | 1.1 | 0.2 |
Tim Patrick | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 19.2 | 1.3 | 0.0 |
Shane Zylstra | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
James Mitchell | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Indianapolis Colts | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jonathan Taylor | 18.7 | 18.7 | 0.0 | 0.0 | 96.0 | 16.8 | 1.9 | 0.8 |
Anthony Richardson | 16.5 | 16.5 | 218.4 | 0.9 | 55.2 | 0.0 | 0.0 | 0.2 |
Josh Downs | 13.3 | 13.3 | 0.0 | 0.0 | 1.3 | 52.6 | 4.9 | 0.3 |
Michael Pittman Jr. | 7.8 | 7.8 | 0.0 | 0.0 | 0.0 | 35.9 | 2.9 | 0.2 |
Indianapolis Colts | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alec Pierce | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 26.6 | 1.2 | 0.2 |
Adonai Mitchell | 4.5 | 4.5 | 2.5 | 0.0 | 1.5 | 21.9 | 1.9 | 0.0 |
Mo Alie-Cox | 2.6 | 2.6 | 0.0 | 0.0 | 0.0 | 10.6 | 0.7 | 0.1 |
Kylen Granson | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 14.8 | 1.0 | 0.0 |
Tyler Goodson | 2.3 | 2.3 | 0.0 | 0.0 | 6.9 | 3.0 | 0.5 | 0.1 |
Lions Notable Injuries
-
Sam LaPorta –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-10 – 10.6 fpts avg over last 5 games
Colts Notable Injuries
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield