Patriots vs Dolphins Game Breakdown
Patriots
3W-8L
11/24/24
01:00 PM
Odds: 43.5 o/u
Dolphins
4W-6L
Get ready for an electric showdown at Hard Rock Stadium as the 3W-8L New England Patriots gear up to clash with the 4W-6L Miami Dolphins this sunny Sunday! With kickoff slated for 01:00 PM, the stakes are high and the betting lines are buzzing—Patriots at +172 and Dolphins at a hefty -375, with an over/under teasing at 43.5. Fresh off their bouts last week, where Patriots’ QB Drake Maye dazzled with two passing touchdowns and Dolphins’ TE Jonnu Smith snagged two in the end zone, both teams are pumped to tip the scales in their favor today. The field’s set under partly cloudy skies, a brisk breeze, and the mercury hitting 80°—perfect football weather. As the Patriots try to march from New England’s cold to Miami’s heat, it’s all about whether they can cool down the sizzling Dolphins in their own tank.
Game Breakdown
Game Time: 11/24/24 01:00 PM
Location: Hard Rock Stadium , Miami
Weather: Partly cloudy with winds from the ENE at 15.7 mph. Temperature is at 80° with 47% humidity.
Vegas Odds
NE ML | MIA ML | Over/Under | Line | |
---|---|---|---|---|
Open | +172.0 | -375.0 | 43.5 | 4.5/-7.5 |
Recent | +172.0 | -375.0 | 43.5 | 4.5/-7.5 |
Difference | 0 | 0 | 0 | – |
Patriots Odd Projections
36.8% Win Probability
Dolphins Odd Projections
63.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-10-06 | Dolphins Dolphins | 10 | Under | -18.5 | |
Patriots Patriots | 15 | ||||
2023-10-29 | Patriots Patriots | 17 | Over | +4.5 | |
Dolphins Dolphins | 31 | ||||
2023-09-17 | Dolphins Dolphins | 17 | Under | -2.5 | |
Patriots Patriots | 24 | ||||
2023-01-01 | Dolphins Dolphins | 23 | Over | +0.5 | |
Patriots Patriots | 21 | ||||
2022-09-11 | Patriots Patriots | 7 | Under | -16.5 | |
Dolphins Dolphins | 20 | ||||
2022-01-09 | Patriots Patriots | 24 | Over | +13.5 | |
Dolphins Dolphins | 33 | ||||
2021-09-12 | Dolphins Dolphins | 16 | Under | -10.5 | |
Patriots Patriots | 17 |
Patriots Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | LA | 22-28L | 282 | 125 | Over |
2024-11-10 | CHI | 19-3W | 184 | 144 | Under |
2024-11-03 | TEN | 17-20L | 206 | 110 | Under |
2024-10-27 | NYJ | 25-22W | 155 | 111 | Over |
2024-10-20 | JAX | 16-32L | 276 | 38 | Over |
2024-10-13 | HOU | 21-41L | 243 | 82 | Over |
2024-10-06 | MIA | 10-15L | 160 | 151 | Under |
2024-09-29 | SF | 13-30L | 168 | 73 | Under |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-15 | SEA | 20-23L | 149 | 185 | Under |
2024-09-08 | CIN | 16-10W | 121 | 170 | Under |
Dolphins Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | LV | 34-19W | 288 | 82 | Over |
2024-11-11 | LA | 23-15W | 207 | 67 | Under |
2024-11-03 | BUF | 27-30L | 231 | 149 | Over |
2024-10-27 | ARI | 27-28L | 234 | 150 | Over |
2024-10-20 | IND | 10-16L | 161 | 188 | Under |
2024-10-06 | NE | 15-10W | 194 | 193 | Under |
2024-09-30 | TEN | 12-31L | 96 | 106 | Under |
2024-09-22 | SEA | 3-24L | 186 | 65 | Under |
2024-09-12 | BUF | 10-31L | 225 | 139 | Under |
2024-09-08 | JAX | 20-17W | 338 | 81 | Under |
Patriots Vs Over/Under
Dolphins Vs Over/Under
Team’s Player Projections
New England Patriots | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Drake Maye | 17.8 | 17.8 | 182.7 | 1.3 | 44.6 | 0.0 | 0.0 | 0.2 |
Rhamondre Stevenson | 14.2 | 14.2 | 0.0 | 0.0 | 56.1 | 11.2 | 2.6 | 0.8 |
Kayshon Boutte | 10.5 | 10.5 | 0.0 | 0.0 | 0.0 | 54.9 | 3.7 | 0.2 |
Hunter Henry | 10.2 | 10.2 | 0.0 | 0.0 | 0.0 | 49.5 | 4.6 | 0.1 |
DeMario Douglas | 9.9 | 9.9 | 0.0 | 0.0 | 1.1 | 43.6 | 4.8 | 0.1 |
New England Patriots | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Austin Hooper | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 25.3 | 2.4 | 0.1 |
Ja’Lynn Polk | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 8.0 | 1.1 | 0.2 |
JaMycal Hasty | 3.3 | 3.3 | 0.0 | 0.0 | 6.9 | 7.8 | 1.1 | 0.1 |
K.J. Osborn | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 8.5 | 1.0 | 0.1 |
Miami Dolphins | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
De’Von Achane | 21.0 | 21.0 | 0.0 | 0.0 | 62.9 | 43.6 | 5.8 | 0.7 |
Tua Tagovailoa | 18.2 | 18.2 | 306.2 | 1.6 | 11.4 | 0.0 | 0.0 | 0.0 |
Tyreek Hill | 16.7 | 16.7 | 0.0 | 0.0 | 7.6 | 75.1 | 6.0 | 0.3 |
Jaylen Waddle | 10.7 | 10.7 | 0.0 | 0.0 | 0.8 | 51.2 | 4.3 | 0.1 |
Jonnu Smith | 9.9 | 9.9 | 0.0 | 0.0 | -0.1 | 44.1 | 4.2 | 0.1 |
Miami Dolphins | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raheem Mostert | 7.7 | 7.7 | 0.0 | 0.0 | 30.8 | 15.1 | 1.3 | 0.3 |
Jaylen Wright | 4.3 | 4.3 | 0.0 | 0.0 | 41.3 | 0.0 | 0.0 | 0.0 |
Odell Beckham Jr. | 4.3 | 4.3 | 0.0 | 0.0 | 0.0 | 15.4 | 2.4 | 0.0 |
River Cracraft | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Patriots Notable Injuries
Dolphins Notable Injuries
-
Tanner Conner –
OUT
(knee)
Last Game: 2024-11-11 – 0.7 fpts avg over last 5 games -
Grant DuBose –
QUESTIONABLE
(shoulder)
Last Game: 2024-09-12 – 1.1 fpts avg over last 5 games -
Tyler Huntley –
OUT
(shoulder)
Last Game: 2024-10-20 – 11.3 fpts avg over last 5 games -
Skylar Thompson –
QUESTIONABLE
(chest)
Last Game: 2024-09-22 – 3.0 fpts avg over last 5 games -
Jeff Wilson Jr. –
QUESTIONABLE
(knee)
Last Game: 2024-09-30 – 1.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield