Steelers vs Browns Game Breakdown
Steelers
8W-2L
11/21/24
08:15 PM
Odds: 41.5 o/u
Browns
2W-8L
Get ready to rumble at FirstEnergy Stadium where the high-flying 8W-2L Pittsburgh Steelers are set to clash with the underdog 2W-8L Cleveland Browns in a primetime showdown tonight at 08:15 PM! The Steelers, fresh off a solid performance from George Pickens and Najee Harris, are looking to continue their dominant streak. Meanwhile, the Browns are not backing down, coming hot on the heels of a standout game from Jameis Winston and Jerry Jeudy. With the over/under tantalizingly set at 41.5 and the Steelers favored at -172.0, all bets are on for a showdown that promises more twists and turns than a Lake Erie squall. As the winds whip from the north and the stadium lights blaze against the overcast 53° night, let’s see if the Browns can steel themselves against Pittsburgh’s charge or if they’ll just get caught in the rust!
Game Breakdown
Game Time: 11/21/24 08:15 PM
Location: FirstEnergy Stadium , Cleveland
Weather: Overcast with winds from the N at 4.7 mph. Temperature is at 53° with 63% humidity.
Vegas Odds
PIT ML | CLE ML | Over/Under | Line | |
---|---|---|---|---|
Open | -172.0 | +144.0 | 41.5 | -3.0/3.0 |
Recent | -172.0 | +144.0 | 41.5 | -3.0/3.0 |
Difference | 0 | 0 | 0 | – |
Steelers Odd Projections
63.2% Win Probability
Browns Odd Projections
36.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-11-19 | Steelers Steelers | 10 | Under | -18.5 | |
Browns Browns | 13 | ||||
2023-09-18 | Browns Browns | 26 | Over | +6.5 | |
Steelers Steelers | 22 | ||||
2023-01-08 | Browns Browns | 28 | Over | +0.5 | |
Steelers Steelers | 14 | ||||
2022-09-22 | Steelers Steelers | 17 | Over | +4.5 | |
Browns Browns | 29 | ||||
2022-01-03 | Browns Browns | 26 | Under | -1.5 | |
Steelers Steelers | 14 | ||||
2021-10-31 | Steelers Steelers | 15 | Under | -16.5 | |
Browns Browns | 10 |
Steelers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | BAL | 18-16W | 205 | 122 | Under |
2024-11-10 | WAS | 28-27W | 195 | 140 | Over |
2024-10-28 | NYG | 26-18W | 278 | 167 | Over |
2024-10-20 | NYJ | 37-15W | 264 | 149 | Over |
2024-10-13 | LV | 32-13W | 145 | 183 | Over |
2024-10-06 | DAL | 17-20L | 150 | 92 | Under |
2024-09-29 | IND | 24-27L | 312 | 122 | Over |
2024-09-22 | LAC | 20-10W | 245 | 114 | Under |
2024-09-15 | DEN | 13-6W | 117 | 141 | Under |
2024-09-08 | ATL | 18-10W | 156 | 137 | Under |
Browns Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | NO | 14-35L | 395 | 66 | Over |
2024-11-03 | LAC | 10-27L | 235 | 79 | Under |
2024-10-27 | BAL | 29-24W | 334 | 80 | Over |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-13 | PHI | 16-20L | 168 | 100 | Under |
2024-10-06 | WAS | 13-34L | 141 | 104 | Over |
2024-09-29 | LV | 16-20L | 176 | 92 | Under |
2024-09-22 | NYG | 15-21L | 196 | 69 | Under |
2024-09-15 | JAX | 18-13W | 186 | 125 | Under |
2024-09-08 | DAL | 17-33L | 169 | 93 | Over |
Steelers Vs Over/Under
Browns Vs Over/Under
Team’s Player Projections
Pittsburgh Steelers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Russell Wilson | 20.0 | 20.0 | 239.7 | 2.0 | 4.2 | 0.0 | 0.0 | 0.3 |
George Pickens | 18.1 | 18.1 | 0.0 | 0.0 | -0.9 | 97.2 | 6.1 | 0.3 |
Najee Harris | 13.5 | 13.5 | 0.0 | 0.0 | 71.5 | 16.8 | 1.9 | 0.3 |
Pat Freiermuth | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 30.8 | 3.2 | 0.3 |
Calvin Austin III | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 39.0 | 2.3 | 0.3 |
Mike Williams | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 36.4 | 2.4 | 0.2 |
Pittsburgh Steelers | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cordarrelle Patterson | 4.9 | 4.9 | 0.0 | 0.0 | 26.9 | 8.6 | 1.3 | 0.0 |
Jaylen Warren | 4.4 | 4.4 | 0.0 | 0.0 | 20.4 | 9.0 | 1.3 | 0.0 |
Van Jefferson | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 16.9 | 1.7 | 0.1 |
Cleveland Browns | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jameis Winston | 17.4 | 17.4 | 230.6 | 1.8 | 11.0 | 0.0 | 0.0 | 0.0 |
Nick Chubb | 14.8 | 14.8 | 0.0 | 0.0 | 81.1 | 4.3 | 1.4 | 0.7 |
Cedric Tillman | 13.2 | 13.2 | 0.0 | 0.0 | -1.0 | 52.4 | 4.8 | 0.6 |
Jerry Jeudy | 12.3 | 12.3 | 0.0 | 0.0 | 0.0 | 62.7 | 5.0 | 0.1 |
David Njoku | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 42.8 | 5.0 | 0.3 |
Elijah Moore | 9.3 | 9.3 | 0.0 | 0.0 | 0.0 | 37.8 | 5.0 | 0.0 |
Cleveland Browns | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jerome Ford | 6.7 | 6.7 | 0.0 | 0.0 | 26.1 | 8.6 | 2.0 | 0.1 |
Jordan Akins | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 11.4 | 1.3 | 0.1 |
Pierre Strong Jr. | 1.8 | 1.8 | 0.0 | 0.0 | 5.3 | 6.3 | 0.6 | 0.0 |
Steelers Notable Injuries
-
Cordarrelle Patterson –
QUESTIONABLE
(ankle)
Last Game: 2024-11-10 – 3.8 fpts avg over last 5 games -
MyCole Pruitt –
QUESTIONABLE
(knee)
Last Game: 2024-11-10 – 0.8 fpts avg over last 5 games -
Roman Wilson –
OUT
(hamstring)
Last Game: 2024-11-10 – 11.8 fpts avg over last 5 games
Browns Notable Injuries
-
David Bell –
OUT
(hip)
Last Game: 2024-11-03 – 1.1 fpts avg over last 5 games -
Deshaun Watson –
OUT
(achilles)
Last Game: 2024-10-20 – 10.7 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield