Titans vs Texans Game Breakdown
Titans
2W-8L
11/24/24
01:00 PM
Odds: 41.5 o/u
Texans
7W-4L
It’s showdown Sunday at NRG Stadium as the 2W-8L Tennessee Titans roll into Houston to clash with the 7W-4L Texans in a battle that’s got all eyes on the clock for a 01:00 PM kickoff. With the Texans riding high off a stellar performance by Joe Mixon, who steamrolled his way to three touchdowns last week, and the Titans looking to find their rhythm after Nick Westbrook-Ikhine and Will Levis lit up the stat sheets despite a tough season, this game is set to sizzle. The over/under teetering at 41.5 hints at some serious action on the gridiron today, under the overcast Houston skies, where the breeze might just carry a hint of comeback magic for the Titans or solidify the Texans’ standing as top dogs. As the betting lines tilt heavily in favor of the Texans, remember, in a game of Titans and Texans, expect monumental efforts and Lone Star-sized plays!
Game Breakdown
Game Time: 11/24/24 01:00 PM
Location: NRG Stadium , Houston
Weather: Overcast with winds from the SSE at 8.9 mph. Temperature is at 72° with 64% humidity.
Vegas Odds
TEN ML | HOU ML | Over/Under | Line | |
---|---|---|---|---|
Open | +215.0 | -405.0 | 41.5 | 5.5/-7.0 |
Recent | +215.0 | -405.0 | 41.5 | 5.5/-7.0 |
Difference | 0 | 0 | 0 | – |
Titans Odd Projections
31.7% Win Probability
Texans Odd Projections
68.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-31 | Titans Titans | 3 | Under | -12.5 | |
Texans Texans | 26 | ||||
2023-12-17 | Texans Texans | 16 | Under | -6.5 | |
Titans Titans | 19 | ||||
2022-12-24 | Texans Texans | 14 | Under | -8.5 | |
Titans Titans | 19 | ||||
2022-10-30 | Titans Titans | 17 | Under | -14.5 | |
Texans Texans | 10 | ||||
2022-01-09 | Titans Titans | 28 | Over | +11.5 | |
Texans Texans | 25 | ||||
2021-11-21 | Texans Texans | 13 | Under | -6.5 | |
Titans Titans | 22 |
Titans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-17 | MIN | 13-23L | 295 | 33 | Under |
2024-11-10 | LAC | 17-27L | 175 | 132 | Over |
2024-11-03 | NE | 20-17W | 240 | 167 | Under |
2024-10-27 | DET | 14-52L | 266 | 158 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-13 | IND | 17-20L | 95 | 146 | Under |
2024-09-30 | MIA | 31-12W | 110 | 142 | Over |
2024-09-22 | GB | 14-30L | 260 | 33 | Over |
2024-09-15 | NYJ | 17-24L | 192 | 130 | Under |
2024-09-08 | CHI | 17-24L | 127 | 140 | Under |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-18 | DAL | 34-10W | 257 | 141 | Over |
2024-11-10 | DET | 23-26L | 232 | 56 | Over |
2024-10-31 | NYJ | 13-21L | 191 | 187 | Under |
2024-10-27 | IND | 23-20W | 285 | 96 | Over |
2024-10-20 | GB | 22-24L | 86 | 142 | Over |
2024-10-13 | NE | 41-21W | 192 | 192 | Over |
2024-10-06 | BUF | 23-20W | 331 | 94 | Over |
2024-09-29 | JAX | 24-20W | 345 | 101 | Over |
2024-09-22 | MIN | 7-34L | 307 | 38 | Under |
2024-09-15 | CHI | 19-13W | 260 | 75 | Under |
2024-09-08 | IND | 29-27W | 234 | 213 | Over |
Titans Vs Over/Under
Texans Vs Over/Under
Team’s Player Projections
Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Calvin Ridley | 14.6 | 14.6 | -0.8 | 0.0 | 4.3 | 64.6 | 4.3 | 0.5 |
Will Levis | 14.1 | 14.1 | 181.2 | 1.5 | 30.5 | 0.0 | 0.0 | 0.0 |
Tony Pollard | 12.6 | 12.6 | 0.0 | 0.0 | 64.3 | 14.9 | 2.7 | 0.3 |
Tyjae Spears | 8.4 | 8.4 | 0.0 | 0.0 | 28.5 | 14.2 | 2.7 | 0.2 |
Nick Westbrook-Ikhine | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 19.6 | 1.8 | 0.6 |
Tyler Boyd | 6.9 | 6.9 | 0.0 | 0.0 | 0.5 | 30.4 | 3.5 | 0.0 |
Tennessee Titans | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chig Okonkwo | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 21.6 | 2.6 | 0.1 |
Josh Whyle | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 12.0 | 1.2 | 0.0 |
Nick Vannett | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 | 0.1 |
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Joe Mixon | 25.6 | 25.6 | 0.0 | 0.0 | 102.2 | 24.8 | 2.5 | 1.2 |
Nico Collins | 17.9 | 17.9 | 0.0 | 0.0 | 0.0 | 94.4 | 5.3 | 0.5 |
C.J. Stroud | 16.5 | 16.5 | 269.3 | 1.4 | 16.8 | 0.0 | 0.0 | 0.0 |
Tank Dell | 11.8 | 11.8 | 0.0 | 0.0 | 3.0 | 48.5 | 4.3 | 0.2 |
Dalton Schultz | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 43.3 | 4.1 | 0.0 |
Houston Texans | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
John Metchie III | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 14.0 | 1.1 | 0.1 |
Cade Stover | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 13.7 | 1.3 | 0.0 |
Dare Ogunbowale | 2.8 | 2.8 | 0.0 | 0.0 | 4.2 | 9.6 | 0.9 | 0.1 |
Robert Woods | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 8.0 | 0.7 | 0.0 |
Titans Notable Injuries
-
Treylon Burks –
OUT
(knee)
Last Game: 2024-10-13 – 1.5 fpts avg over last 5 games
Texans Notable Injuries
-
British Brooks –
OUT
(knee)
Last Game: 2024-09-29 – 0.1 fpts avg over last 5 games -
Stefon Diggs –
OUT
(knee)
Last Game: 2024-10-27 – 14.5 fpts avg over last 5 games -
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 1.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Giants vs Cowboys Game Breakdown
November 26, 2024 at 8:17 am by thefield
Dolphins vs Packers Game Breakdown
November 26, 2024 at 8:17 am by thefield
Raiders vs Chiefs Game Breakdown
November 26, 2024 at 8:17 am by thefield
Titans vs Commanders Game Breakdown
November 26, 2024 at 8:17 am by thefield
Seahawks vs Jets Game Breakdown
November 26, 2024 at 8:17 am by thefield
Colts vs Patriots Game Breakdown
November 26, 2024 at 8:16 am by thefield
Cardinals vs Vikings Game Breakdown
November 26, 2024 at 8:16 am by thefield
Texans vs Jaguars Game Breakdown
November 26, 2024 at 8:16 am by thefield
Steelers vs Bengals Game Breakdown
November 26, 2024 at 8:16 am by thefield
Chargers vs Falcons Game Breakdown
November 26, 2024 at 8:16 am by thefield
Rams vs Saints Game Breakdown
November 26, 2024 at 8:16 am by thefield
Buccaneers vs Panthers Game Breakdown
November 26, 2024 at 8:15 am by thefield
Eagles vs Ravens Game Breakdown
November 26, 2024 at 8:15 am by thefield
49ers vs Bills Game Breakdown
November 26, 2024 at 8:15 am by thefield
Browns vs Broncos Game Breakdown
November 26, 2024 at 8:15 am by thefield
Steelers vs Browns Game Breakdown
November 19, 2024 at 8:32 am by thefield